This Image was ranked 93 by Bing.com for keyword music.
IMAGE META DATA FOR Music also undergoes a natural selection process. Image: Shutterstock IMAGETITLE: | Music also undergoes a natural selection process. Image: Shutterstock |
IMAGE URL: | http://scienceillustrated.com.au/blog/wp-content/uploads/2012/06/music.jpg |
THUMBNAIL: | http://ts1.mm.bing.net/th?id=H.4889306080215868&pid=15.1&url=http%3a%2f%2fscienceillustrated.com.au%2fblog%2fwp-content%2fuploads%2f2012%2f06%2fmusic.jpg |
IMAGE SIZE: | 35.98828125 KBs |
IMAGE WIDTH: | 605 |
IMAGE HEIGHT: | 402 |
DOCUMENT ID: | 4889306080215868 |
MEDIA ID: | 6EF1059D18F0E67B899CA89969D10AD7753D8055 |
THUMBNAIL ID: | H.4889306080215868 |
SOURCE DOMAIN: | scienceillustrated.com.au |
SOURCE URL: | http://scienceillustrated.com.au/blog/culture/the-evolution-of-music/ |
IMAGE HASH | c1b55eaeb67a4c25194468f769cb798a |
THUMBNAIL HASH | d1431eac2d2dda6f12148b67785ab549 |
SUPERFRESH STATUS: | false |
FRAME BREAKER STATUS: | 0 |
THUMBNAIL CROP COORDINATE: | 92 |
THUMBNAIL TYPE: | 3 |
THUMBNAIL SIZE: | 11110 Bites |
THUMBNAIL WIDTH: | 300 |
THUMBNAIL HEIGHT: | 199 |
THUMBNAIL FORMAT | image/jpeg |
0 comments:
Post a Comment