This Image was ranked 74 by Bing.com for keyword music.
IMAGE META DATA FOR UHS Students’ Music Tastes Vary Greatly | THE ECHO IMAGETITLE: | UHS Students’ Music Tastes Vary Greatly | THE ECHO |
IMAGE URL: | http://www.uhsecho.com/wp-content/uploads/2011/09/Music.jpg |
THUMBNAIL: | http://ts2.mm.bing.net/th?id=H.4734790334286245&pid=15.1&url=http%3a%2f%2fwww.uhsecho.com%2fwp-content%2fuploads%2f2011%2f09%2fMusic.jpg |
IMAGE SIZE: | 114.658203125 KBs |
IMAGE WIDTH: | 1280 |
IMAGE HEIGHT: | 853 |
DOCUMENT ID: | 4734790334286245 |
MEDIA ID: | F45416335E58206D5A4572677BED4C496546BFBA |
THUMBNAIL ID: | H.4734790334286245 |
SOURCE DOMAIN: | www.uhsecho.com |
SOURCE URL: | http://www.uhsecho.com/2011/09/uhs-students-music-tastes-vary-greatly/ |
IMAGE HASH | 364c7377133f58c421a64bcf04470677 |
THUMBNAIL HASH | d4317e80bf6452aa3097428ebc95accd |
SUPERFRESH STATUS: | false |
FRAME BREAKER STATUS: | 0 |
THUMBNAIL CROP COORDINATE: | 43 |
THUMBNAIL TYPE: | 3 |
THUMBNAIL SIZE: | 3701 Bites |
THUMBNAIL WIDTH: | 300 |
THUMBNAIL HEIGHT: | 199 |
THUMBNAIL FORMAT | image/jpeg |
0 comments:
Post a Comment